| V240 (4x2) | V240 (4x4) |
| Type | 2.4L 4 Cylinder | 2.4L 4 Cylinder |
| Capacity | 2378cc | 2378cc |
| Bore x Stroke | 87x100 | 87x100 |
| Compression Ratio | 9.8:1 | 9.8:1 |
| Power | 100kw @5250rpm | 100kw @5250rpm |
| Torque | 200Nm @2500-3000rpm | 200Nm @2500-3000rpm |
| Towing Capacity (Braked) | 2250kg | 2250kg |
| Towing Capacity (Unbraked) | 750kg | 750kg |
| Maximum Towball Downweight | 225kg | 225kg |
| System | Petrol MPI | Petrol MPI |
| Capacity of Fuel Tank | 70L | 70L |
| Fuel Consumption (Combined Litre/100km) |
10.7L | 10.7L |
| Type | 5 Speed Manual | 5 Speed Manual |
| Drivetrain | 4x2 | 4x4 with Electric Transfer Case |
| Ratios | ||
| First | 3.992 | 3.992 |
| Second | 2.15 | 2.15 |
| Third | 1.334 | 1.334 |
| Fourth | 1 | 1 |
| Fifth | 0.857 | 0.857 |
| Reverse | 4.22 | 4.22 |
| ABS and EBD | Standard | Standard |
| Front | Ventilated Disc | Ventilated Disc |
| Rear | Rear Drum | Rear Drum |
| Wheels | 16" Alloy | 16" Alloy |
| Front | Double wishbone with torsion bar | Double wishbone with torsion bar |
| Rear | Independent leaf spring | Independent leaf spring |
| Steering | Rack and Pinion Steering Gear | Rack and Pinion Steering Gear |
| Power Steering | Standard | Standard |
| Turning Circle | approx 12m | approx 12m |
| High rear mounted stop light | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Fog lamps | Standard | Standard |
| Central locking (remote keyless entry) | Standard | Standard |
| Headlights "On" warning buzzer | Standard | Standard |
| Low fuel light | Standard | Standard |
| SRS Front Airbags | Standard | Standard |
| ABS and EBD | Standard | Standard |
| Load sensing proportioning valve | Standard | Standard |
| Door Pocket Lights | - | - |
| Internal fuel cap opener | Standard | Standard |
| Mudflaps | Standard | Standard |
| Length | 5040mm | 5040mm |
| Width | 1800mm | 1800mm |
| Height | 1730mm | 1730mm |
| Min. Ground Clearance full load | 194mm | 194mm |
| Min. Ground Clearance unladen | 309mm | 309mm |
| Track - Front | 1515mm | 1515mm |
| Track - Rear | 1525mm | 1525mm |
| Wheelbase | 3050mm | 3050mm |
| Gross Vehicle Mass | 2660kg | 2780kg |
| Kerb Weight | 1660kg | 1780kg |
| Payload | 1000kg | 1000kg |
| V240 (4x2) | V240 (4x4) |
| AM/FM Radio | Standard | Standard |
| CD Player | Standard | Standard |
| MP3 Compatibility | - | - |
| Number of Speakers | 6 | 6 |
| Air Conditioning | Standard | Standard |
| Driver's foot rest | Standard | Standard |
| Front and rear grab handles | Standard | Standard |
| Interior lights | Standard | Standard |
| Demister | Standard | Standard |
| Leather appointed seats | Standard | Standard |
| Type | Leather Appointed | Leather Appointed |
| Seating Capacity | 5 | 5 |
| Glove box | Standard | Standard |
| Centre console | Standard | Standard |
| Front and rear door storage pockets | Standard | Standard |
| Cup holder | Standard | Standard |
| Cigarette lighter | Standard | Standard |
| Ashtray | Standard | Standard |
| Front Windows | Electric | Electric |
| Rear Windows | Electric | Electric |
| Side Mirrors | Electric | Electric |
| Variable speed and intermittent wipers | Standard | Standard |
| Soft tonneau cover | Available | Available |
| Towbar kit | Available | Available |
| Nudge bar | Available | Available |
| Sports bar | Available | Available |
| Side Steps | Available | Available |
| Headlight Covers | - | - |
| Tub liner | Available | Available |
| Carpet Front/Rear floor mats | Available | Available |
| Rubber Front Floor Mats | Available | Available |
| Bluetooth Kit | Available | Available |
| Driving Light Kit | Available | Available |
© Great Wall Motors 2012 Home Site Map Contact Great Wall Disclaimer Privacy Policy Website design & development by Fuse Digital, Sydney