| V240 Single Cab (PETROL) 4x2 |
V200 Single Cab (DIESEL) 4x4 |
| Type | 2.4L 4 Cylinder | 2.0L 4 Cylinder Common Rail Turbo Diesel |
| Capacity | 2378cc | 1996cc |
| Bore x Stroke | 87x100 | 83.1 X 92 |
| Compression Ratio | 9.8:1 | 16.7:1 |
| Power | 100kw @5250rpm | 105kW @4000rpm |
| Torque | 200Nm @2500-3000rpm | 310Nm @1800-2800rpm |
| Towing Capacity (Braked) | 1700kg | 1700kg |
| Towing Capacity (Unbraked) | 700kg | 700kg |
| Maximum Towball Downweight | 170kg | 170kg |
| System | Petrol MPI | Diesel |
| Capacity of Fuel Tank | 70L | 70L |
| Fuel Consumption (Combined Litre/100km) |
10.7L | 8.3L |
| Type | 5 Speed Manual | 6 Speed Manual |
| Drivetrain | 4x2 | 4x4 with electric transfer case |
| Ratios | ||
| First | 3.992 | 4.179 |
| Second | 2.15 | 2.33 |
| Third | 1.334 | 1.436 |
| Fourth | 1 | 1 |
| Fifth | 0.857 | 0.838 |
| Sixth | - | 0.698 |
| Reverse | 4.22 | 4.22 |
| ABS and EBD | Standard | Standard |
| Front | Ventilated Disc | Ventilated Disc |
| Rear | Rear Drum | Rear Drum |
| Wheels | 16" Alloy | 16" Alloy |
| Front | Double wishbone with torsion bar | Double wishbone with torsion bar |
| Rear | Leaf spring | Leaf spring |
| Steering | Rack and Pinion Steering Gear | Rack and Pinion Steering Gear |
| Power Steering | Standard | Standard |
| Turning Circle | approx 12m | approx 12m |
| High rear mounted stop light | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Fog lamps | Standard | Standard |
| Central locking (remote keyless entry) | Standard | Standard |
| Headlights "On" warning buzzer | Standard | Standard |
| Low fuel light | Standard | Standard |
| SRS Front Airbags | Standard | Standard |
| ABS and EBD | Standard | Standard |
| Load sensing proportioning valve | Standard | Standard |
| Door Pocket Lights | - | - |
| Internal fuel cap opener | - | - |
| Mudflaps | Standard | Standard |
| Length | 5150mm | 5150mm |
| Width | 1842mm | 1842mm |
| Height | 1770mm | 1770mm |
| Min. Ground Clearance full load | 194mm | 194mm |
| Track - Front | 1515mm | 1515mm |
| Track - Rear | 1525mm | 1525mm |
| Wheelbase | 3050mm | 3050mm |
| Length | 2400mm | 2400mm |
| Width | 1842mm | 1842mm |
| Height | 250mm | 250mm |
| Gross Vehicle Mass | 2705kg | 2885kg |
| Kerb Weight | 1647kg | 1707kg |
| Payload | 1183kg | 1178kg |
| V240 Single Cab (PETROL) 4x2 |
V200 Single Cab (DIESEL) 4x4 |
| AM/FM Radio | Standard | Standard |
| CD Player | Standard | Standard |
| MP3 Compatibility | - | - |
| Number of Speakers | 2 | 2 |
| Air Conditioning | Standard | Standard |
| Driver's foot rest | Standard | Standard |
| Front grab handles | Standard | Standard |
| Interior lights | Standard | Standard |
| Demister | Standard | Standard |
| Leather appointed seats | - | - |
| Type | Cloth | Cloth |
| Seating Capacity | 2 | 2 |
| Glove box | Standard | Standard |
| Centre console | Standard | Standard |
| Front and rear door storage pockets | Front only (two door vehicle) | Front only (two door vehicle) |
| Cup holder | Driver's and Passenger's door cup holders | Driver's and Passenger's door cup holders |
| Cigarette lighter | Standard | Standard |
| Ashtray | Standard | Standard |
| Front Windows | Electric | Electric |
| Rear Windows | - | - |
| Side Mirrors | Electric | Electric |
| Variable speed and intermittent wipers | Standard | Standard |
| Rear Wiper | - | - |
| Towbar kit | Available | Available |
| Nudge bar | Available | Available |
| Carpet Front/Rear floor mats | Available | Available |
| Front Rubber Floor Mats | Available | Available |
| Bluetooth Kit | Available | Available |
| Driving Light Kit | Available | Available |
© Great Wall Motors 2012 Home Site Map Contact Great Wall Disclaimer Privacy Policy Website design & development by Fuse Digital, Sydney