| |
X240 4WD PETROL MANUAL |
X200 4WD DIESEL MANUAL |
X200 4WD DIESEL AUTO |
| Type | 2.4L 4 Cylinder SOHC |
2.0L 4 Cylinder Common Rail Turbo Diesel |
2.0L 4 Cylinder Common Rail Turbo Diesel |
| Capacity | 2378cc | 1996cc | 1996cc |
| Bore x Stroke | 87x100 | 83.1x92 | 83.1x92 |
| Compression Ratio | 9.8:1 | 16.7:1 | 16.7:1 |
| Power | 100kw @5250rpm | 105kW @4000rpm | 105kW @4000rpm |
| Torque | 200Nm @2500-3000rpm | 310Nm @1800-2800rpm | 310Nm @1800-2800rpm |
| Towing Capacity (Braked) | 1700kg | 1700kg | 1700kg |
| Towing Capacity (Unbraked) | 600kg | 600kg | 600kg |
| Maximum Towball Downweight | 170kg | 170kg | 170kg |
| System | Petrol | Diesel | Diesel |
| Capacity of Fuel Tank | 70L | 78L | 78L |
| Fuel Consumption (Combined Litre/100km) |
10.3L/100km | 7.6L/100km | 9.2L/100km |
| Type | 5 Speed Manual | 6 Speed Manual | 5 Speed Auto |
| Drivetrain | 4x4 Electric Transfer Case | Torque on Demand | Torque On Demand |
| Ratios | |||
| First | 3.992 | 4.179 | 3.827 |
| Second | 2.15 | 2.330 | 2.368 |
| Third | 1.334 | 1.436 | 1.52 |
| Fourth | 1.000 | 1.000 | 1.000 |
| Fifth | 0.857 | 0.838 | 0.834 |
| Sixth | - | 0.696 | - |
| Reverse | 4.22 | 4.22 | 2.613 |
| ABS and EBD | Standard | Standard | Standard |
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | Solid Disc |
| Wheels | 17" Alloy | 17" Alloy | 17" Alloy |
| Front | Independent double wishbone with hydraulic shock absorber and torsion bar |
Independent double wishbone with hydraulic shock absorber and torsion bar |
Independent double wishbone with hydraulic shock absorber and torsion bar |
| Rear | Dependent rear suspension with hydraulic shock absorber | Dependent rear suspension with hydraulic shock absorber | Dependent rear suspension with hydraulic shock absorber |
| Steering | Rack and Pinion Steering Gear | Rack and Pinion Steering Gear | Rack and Pinion Steering Gear |
| Power Steering | Standard | Standard | Standard |
| Turning Circle | approx 12m | approx 12m | approx 12m |
| Remote Keyless Entry | Standard | Standard | Standard |
| Dual Front Airbags | Standard | Standard | Standard |
| Cruise Control | - | - | Standard |
| Electronic Stability Control | - | Standard | Standard |
| Tyre Pressure Monitoring System | - | Standard | Standard |
| Anti-lock Braking System and EBD | Standard | Standard | Standard |
| Reversing Camera | Standard | Standard | Standard |
| Reversing Sensors | Standard | Standard | Standard |
| Child Anchorage Points | standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard |
| Auto Headlights | Standard | Standard | Standard |
| "Follow me home" Headlights | Standard | Standard | Standard |
| Headlights "On" Warning Buzzer | Standard | Standard | Standard |
| High Rear Mounted Stop Light | Standard | Standard | Standard |
| Front and Rear Fog Lamps | Standard | Standard | Standard |
| Rain Sensitive Wipers | Standard | Standard | Standard |
| Engine Immobiliser | Standard | Standard | Standard |
| Central Locking (remote keyless entry) | Standard | Standard | Standard |
| Low Fuel Light | Standard | Standard | Standard |
| Load Sensing Proportioning Valve | Standard | Standard | Standard |
| Door Pocket Lights | Standard | Standard | Standard |
| Mudflaps | Standard | Standard | Standard |
| Length | 4649mm | 4649mm | 4649mm |
| Width | 1810mm | 1810mm | 1810mm |
| Height | 1735mm | 1735mm | 1735mm |
| Min. Ground Clearance full load | 175mm | 175mm | 175mm |
| Track - Front | 1515mm | 1515mm | 1515mm |
| Track - Rear | 1520mm | 1520mm | 1520mm |
| Wheelbase | 2700mm | 2700mm | 2700mm |
| Gross Vehicle Mass | 2280kg | 2550kg | 2550kg |
| Kerb Weight | 1805kg | 1890kg | 1890kg |
| Payload | 475kg | 660kg | 660kg |
| X240 4WD PETROL MANUAL |
X200 4WD DIESEL MANUAL |
X200 4WD DIESEL AUTO |
| AM/FM Radio | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard |
| DVD Player | Standard | Standard | Standard |
| Bluetooth | Standard | Standard | Standard |
| Touchscreen | Standard | Standard | Standard |
| USB Compatibility & Audio In | Standard | Standard | Standard |
| MP3 Compatibility | Standard | Standard | Standard |
| Number of Speakers | 6 | 6 | 6 |
| Air Conditioning | Automatic climate control | Automatic climate control | Automatic climate control |
| Driver's foot rest | Standard | Standard | Standard |
| Front grab handles | Standard | Standard | Standard |
| Interior lights | Standard | Standard | Standard |
| Demister | Standard | Standard | Standard |
| Leather trimmed seats | Standard | Standard | Standard |
| Electric Sunroof | Optional | Optional | Optional |
| Type | Leather trimmed | Leather trimmed | Leather trimmed |
| Seating Capacity | 5 | 5 | 5 |
| Glove box | Standard | Standard | Standard |
| Centre console | Standard | Standard | Standard |
| Front and rear door storage pockets | Standard | Standard | Standard |
| Cup holder | Standard | Standard | Standard |
| Cigarette lighter | Standard | Standard | Standard |
| Ashtray | Standard | Standard | Standard |
| Front Windows | Electric | Electric | Electric |
| Rear Windows | Electric | Electric | Electric |
| Side Mirrors | Electric | Electric | Electric |
| Auto Dimming Mirror | - | Standard | Standard |
| Variable speed and intermittent wipers | Standard | Standard | Standard |
| Rear Wiper | Standard | Standard | Standard |
| 3 Year/100,000km | Standard | Standard | Standard |
| 3 Year/100,000km Roadside Assist | Standard | Standard | Standard |
| Titanium White | Available | Available | Available |
| Pearl Black | Available | Available | Available |
| Sky Silver | Available | Available | Available |
| Universe Blue | Available | Available | Available |
© Great Wall Motors 2012 Home Site Map Contact Great Wall Disclaimer Privacy Policy Website design & development by Fuse Digital, Sydney